# | LizNo. | Name | Nation | Club | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 209479 | Anderwald Jochen | ![]() | BC Standard Klagenfurt | |||||||||||||||
2 | 205475 | Prapotnik Alfred | ![]() | BC Standard Klagenfurt | |||||||||||||||
3 | 200633 | Blim Matthias | ![]() | PBC Fair Play Wolfsberg | |||||||||||||||
4 | 208712 | Kleewein Günter | ![]() | PBC Cool-Pool Klagenfurt | |||||||||||||||
5 | 203226 | Kelz Manfred | ![]() | BC Standard Klagenfurt | |||||||||||||||
6 | 208413 | Henning Max | ![]() | PBC Room Eight | |||||||||||||||
7 | 205651 | Rassi Friedrich | ![]() | PBC Fair Play Wolfsberg | |||||||||||||||
8 | 200442 | Baumgartner Sandra | ![]() | 1. PBC Meran Klagenfurt | |||||||||||||||
9 | 202015 | Grill Manuel | ![]() | 1. PBC Bleiburg | |||||||||||||||
10 | 202613 | Höfferer Gerhard | ![]() | BC Standard Klagenfurt | |||||||||||||||
11 | 204927 | Oberlercher Harald | ![]() | PBC Fair Play Wolfsberg | |||||||||||||||
12 | 211530 | Kleindopp Björn | ![]() | PBC Room Eight | |||||||||||||||
13 | 209840 | Essmann Dominik | ![]() | PBC 1st Edition Villach | |||||||||||||||
14 | 202557 | Höberl Georg | ![]() | PBC Fair Play Wolfsberg | |||||||||||||||
15 | 210533 | Taubmann Ismael | ![]() | BC Standard Klagenfurt | |||||||||||||||
16 | 206242 | Schmedler Andreas | ![]() | 1. PBC Meran Klagenfurt | |||||||||||||||
17 | 200514 | Berger Emanuel | ![]() | BC Standard Klagenfurt | |||||||||||||||
WAITING LIST |