# | LizNo. | Name | Nation | Club | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 213129 | Seitz Michael | ![]() | Hit & Hope Billard Club Vienna | |||||||||||||||
2 | 213057 | Uy-Oco Ron | ![]() | Hit & Hope Billard Club Vienna | |||||||||||||||
3 | 200194 | Amoyo Denver | ![]() | Hit & Hope Billard Club Vienna | |||||||||||||||
4 | 213100 | Brajevic Chiara | ![]() | Hit & Hope Billard Club Vienna | |||||||||||||||
5 | 211345 | Holiev Serhii | ![]() | PBC Pooldogs Wien | |||||||||||||||
6 | 206582 | Semaña Francis Allan | ![]() | Hit & Hope Billard Club Vienna | |||||||||||||||
7 | 202080 | Kalteis Valentin | ![]() | Top Shot Wien | |||||||||||||||
8 | 201992 | Greffer Miklos | ![]() | Billard KÖÖ Sieben Wien | |||||||||||||||
9 | 208466 | Subotic Bosko | ![]() | Billard KÖÖ Sieben Wien | |||||||||||||||
10 | 211961 | Willinger Siegfried | ![]() | Kein Verein / Anderer Verein | |||||||||||||||
11 | 209147 | Stojkovic Milivoje | ![]() | Billard KÖÖ Sieben Wien | |||||||||||||||
12 | 202220 | Haindl David | ![]() | Billardfreunde Baden | |||||||||||||||
13 | 212788 | Mendoza Dominik | ![]() | Hit & Hope Billard Club Vienna | |||||||||||||||
14 | 213495 | Balakin Artur | ![]() | Billard KÖÖ Sieben Wien | |||||||||||||||
15 | 212445 | Kormos Gaspar | ![]() | Billard KÖÖ Sieben Wien | |||||||||||||||
16 | 213103 | Dimitrijevic Djordje | ![]() | Pool Billard Club Gerasdorf-Süßenbrunn | |||||||||||||||
17 | 206912 | Steszgal Simon | ![]() | 1. PBC Union Wien | |||||||||||||||
18 | 207819 | Witzemann Dominik | ![]() | Billard KÖÖ Sieben Wien | |||||||||||||||
19 | 210056 | Lukic Ivica | ![]() | Kein Verein / Anderer Verein | |||||||||||||||
20 | 207019 | Striz Mark | ![]() | ||||||||||||||||
21 | 208856 | Sadi Mustafa | ![]() | Ballbreakers Wien | |||||||||||||||
22 | 212789 | Sangalang Christian | ![]() | Hit & Hope Billard Club Vienna | |||||||||||||||
23 | 213136 | Radosavljevic Aleksander | ![]() | Pool Billard Club Gerasdorf-Süßenbrunn | |||||||||||||||
24 | 210131 | Klaric Hrvoje | ![]() | ||||||||||||||||
25 | 213473 | Hernandez Dexter | ![]() | Hit & Hope Billard Club Vienna | |||||||||||||||
26 | 209894 | Wazan Mohamad Samir | ![]() | Ballbreakers Wien | |||||||||||||||
27 | 213490 | Avdagic Armin | ![]() | PBSC Vienna | |||||||||||||||
28 | 201717 | Gajic Dragan | ![]() | Billard KÖÖ Sieben Wien | |||||||||||||||
29 | 201653 | Frodl Norbert | ![]() | UBC Sparkasse Horn | |||||||||||||||
30 | 213317 | Hrazdil Markus | ![]() | ||||||||||||||||
31 | 210350 | Rmih Kenan | ![]() | Billard KÖÖ Sieben Wien | |||||||||||||||
32 | 213241 | Amboy Loy | ![]() | ||||||||||||||||
WAITING LIST |