# | LizNo. | Name | Nation | Club | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 213129 | Seitz Michael | ![]() | Hit & Hope Billard Club Vienna | |||||||||||||||
2 | 213473 | Hernandez Dexter | ![]() | Hit & Hope Billard Club Vienna | |||||||||||||||
3 | 213057 | Uy-Oco Ron | ![]() | Hit & Hope Billard Club Vienna | |||||||||||||||
4 | 211961 | Willinger Siegfried | ![]() | Kein Verein / Anderer Verein | |||||||||||||||
5 | 214103 | Wetzel Jo | ![]() | Billard KÖÖ Sieben Wien | |||||||||||||||
6 | 214241 | Ferreira Alves Kevin | ![]() | Billard KÖÖ Sieben Wien | |||||||||||||||
7 | 215659 | Muqaj Lindon | ![]() | ||||||||||||||||
8 | 212956 | Berisha Luan | ![]() | BSV Baden | |||||||||||||||
9 | 213479 | Gerstog Petar | ![]() | ||||||||||||||||
10 | 207819 | Witzemann Dominik | ![]() | Billard KÖÖ Sieben Wien | |||||||||||||||
11 | 200863 | Buquid Mark | ![]() | PBC Pooldogs Wien | |||||||||||||||
12 | 200194 | Amoyo Denver | ![]() | Hit & Hope Billard Club Vienna | |||||||||||||||
13 | 212788 | Mendoza Dominik | ![]() | Hit & Hope Billard Club Vienna | |||||||||||||||
14 | 208466 | Subotic Bosko | ![]() | Billard KÖÖ Sieben Wien | |||||||||||||||
15 | 204632 | Mosler Michael | ![]() | 1. PBC Union Wien | |||||||||||||||
16 | 203810 | Kvas Aleksandar | ![]() | Top Shot Wien | |||||||||||||||
17 | 214672 | Amboy Numeriano Loy | ![]() | Hit & Hope Billard Club Vienna | |||||||||||||||
18 | 202220 | Haindl David | ![]() | Billardfreunde Baden | |||||||||||||||
19 | 212306 | Lammel Tristan | ![]() | Ballbreakers Wien | |||||||||||||||
20 | 203074 | Kaczkowski Michal | ![]() | PBC Pooldogs Wien | |||||||||||||||
21 | 209147 | Stojkovic Milivoje | ![]() | Billard KÖÖ Sieben Wien | |||||||||||||||
22 | 213982 | Artinger Sascha-Rene | ![]() | Hit & Hope Billard Club Vienna | |||||||||||||||
23 | 212430 | Forman Martin | ![]() | Hit & Hope Billard Club Vienna | |||||||||||||||
24 | 213059 | Zovko Miroslav | ![]() | ||||||||||||||||
25 | 203228 | Kemeter Volker | ![]() | Billardfreunde Baden | |||||||||||||||
26 | 201717 | Gajic Dragan | ![]() | Billard KÖÖ Sieben Wien | |||||||||||||||
27 | 212348 | Hörmann Jürgen | ![]() | Billardfreunde Baden | |||||||||||||||
28 | 211523 | Vögerl Michael | ![]() | BSV Baden | |||||||||||||||
29 | 209894 | Wazan Mohamad Samir | ![]() | Ballbreakers Wien | |||||||||||||||
30 | 208856 | Sadi Mustafa | ![]() | Ballbreakers Wien | |||||||||||||||
31 | 210350 | Rmih Kenan | ![]() | Billard KÖÖ Sieben Wien | |||||||||||||||
32 | 211356 | Rodriguez Rusty Jake | ![]() | Hit & Hope Billard Club Vienna | |||||||||||||||
WAITING LIST |