# | LizNo. | Name | Nation | Club | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 201773 | Gassner Guido | ![]() | 1. BC ASKÖ Taxenbach | |||||||||||||||
2 | 212273 | Gassner Niels | ![]() | 1. BC ASKÖ Taxenbach | |||||||||||||||
3 | 211524 | Kosc Marek | ![]() | 1. PBC Salzburg-Wals | |||||||||||||||
4 | 210659 | Ellmer Patrick | ![]() | 1. UBV St.Johann/Pg. | |||||||||||||||
5 | 207653 | Wendl Thomas | ![]() | Pool-Team Thalgau | |||||||||||||||
6 | 207976 | Zeiner Stephan | ![]() | 1. UBV St.Johann/Pg. | |||||||||||||||
7 | 212716 | Hochwimmer René | ![]() | 1. PBC Salzburg-Wals | |||||||||||||||
8 | 200811 | Brunner Markus | ![]() | Pool-Team Thalgau | |||||||||||||||
9 | 210549 | Mirkovic Boris | ![]() | 1. PBC Salzburg-Wals | |||||||||||||||
10 | 200004 | Matheis Erich | ![]() | 1. UBV St.Johann/Pg. | |||||||||||||||
11 | 201749 | Garber Johannes | ![]() | 1. PBC Salzburg-Wals | |||||||||||||||
12 | 215680 | Savcic Roberto | ![]() | 1. UBV St.Johann/Pg. | |||||||||||||||
13 | 215708 | Sivos Ena | ![]() | 1. UBV St.Johann/Pg. | |||||||||||||||
14 | 212271 | Buchner Anna-Lena | ![]() | 1. BC ASKÖ Taxenbach | |||||||||||||||
15 | 200837 | Buchner Günther | ![]() | 1. BC ASKÖ Taxenbach | |||||||||||||||
16 | 214037 | Ofner Mario | ![]() | Pool-Team Thalgau | |||||||||||||||
17 | 212274 | Rottmayer Mia | ![]() | 1. BC ASKÖ Taxenbach | |||||||||||||||
18 | 210433 | Zintl Thomas | ![]() | Pool-Team Thalgau | |||||||||||||||
19 | 213303 | Fedel Fabio | ![]() | 1. BC ASKÖ Taxenbach | |||||||||||||||
20 | 215167 | Langreiter Erwin | ![]() | 1. BC ASKÖ Taxenbach | |||||||||||||||
21 | 213725 | Gobber Hans | ![]() | 1. BC ASKÖ Taxenbach | |||||||||||||||
22 | 214309 | Gruber Andreas | ![]() | 1. BC ASKÖ Taxenbach | |||||||||||||||
23 | 212275 | Gruber Magdalena | ![]() | 1. BC ASKÖ Taxenbach | |||||||||||||||
24 | 204297 | Maric Franjo | ![]() | 1. BC ASKÖ Taxenbach | |||||||||||||||
25 | 205340 | Pletz Mathias | ![]() | 1. BC ASKÖ Taxenbach | |||||||||||||||
26 | 209585 | Szijjarto Gabor | ![]() | BSLZ Salzburg | |||||||||||||||
27 | 206812 | Staubmann Günter | ![]() | 1. PBC Salzburg-Wals | |||||||||||||||
28 | 210539 | Franze Jörg | ![]() | Pool-Team Thalgau | |||||||||||||||
29 | 212136 | Costilov Colea | ![]() | 1. PBC Salzburg-Wals | |||||||||||||||
30 | 212461 | Bruckner Peter | ![]() | 1. PBC Salzburg-Wals | |||||||||||||||
31 | 203600 | Kovacic Oliver | ![]() | UBSC Pongau | |||||||||||||||
32 | 205797 | Rettenbacher Silvia | ![]() | 1. UBV St.Johann/Pg. | |||||||||||||||
WAITING LIST |