# | LizNo. | Name | Nation | Club | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 213283 | Unterkofler Hubert | ![]() | Pool-Stars Altach | |||||||||||||||
2 | 200598 | Bischof Josef | ![]() | Pool Players Club Rankweil | |||||||||||||||
3 | 212519 | Yahya Mohammed | ![]() | SBV Rheintal Lustenau | |||||||||||||||
4 | 215568 | Tobler Johannes | ![]() | SBV Rheintal Lustenau | |||||||||||||||
5 | 209543 | Petritsch Michaela | ![]() | BSV Break Feldkirch | |||||||||||||||
6 | 211868 | Denz Alexander | ![]() | Pool Players Club Rankweil | |||||||||||||||
7 | 205753 | Reiss Jürgen | ![]() | Pool Players Club Rankweil | |||||||||||||||
8 | 213164 | Erdogan Erhan | ![]() | BSV Break Feldkirch | |||||||||||||||
9 | 214900 | Amiri Najibulla | ![]() | Pool-Stars Altach | |||||||||||||||
10 | 213544 | Petritsch Kevin | ![]() | BSV Break Feldkirch | |||||||||||||||
11 | 211612 | Frömel Björn | ![]() | CAP Hörbranz | |||||||||||||||
12 | 213211 | Isci Coskun | ![]() | CAP Hörbranz | |||||||||||||||
13 | 201503 | Fessler Florian | ![]() | Pool Players Club Rankweil | |||||||||||||||
14 | 212366 | Schwarz Marion | ![]() | Billard Academy Dornbirn | |||||||||||||||
15 | 202853 | Hummer Michael | ![]() | Pool Players Club Rankweil | |||||||||||||||
16 | 208837 | Petritsch Gerhard | ![]() | BSV Break Feldkirch | |||||||||||||||
WAITING LIST |