# | LizNo. | Name | Nation | Club | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 212519 | Yahya Mohammed | ![]() | SBV Rheintal Lustenau | |||||||||||||||
2 | 213162 | Carbonare Diemo | ![]() | BSV Break Feldkirch | |||||||||||||||
3 | 213544 | Petritsch Kevin | ![]() | BSV Break Feldkirch | |||||||||||||||
4 | 216276 | Berkil Mikail | ![]() | BSV Break Feldkirch | |||||||||||||||
5 | 215568 | Tobler Johannes | ![]() | SBV Rheintal Lustenau | |||||||||||||||
6 | 211630 | Muminović Anel | ![]() | SBV Rheintal Lustenau | |||||||||||||||
7 | 200153 | Alge Simon | ![]() | SBV Rheintal Lustenau | |||||||||||||||
8 | 209717 | Todorovic Slavi | ![]() | BSV Break Feldkirch | |||||||||||||||
9 | 216330 | Icöz Ensar | ![]() | Kein Verein / Anderer Verein | |||||||||||||||
10 | 216332 | Mohseni Fatah | ![]() | Kein Verein / Anderer Verein | |||||||||||||||
11 | 207333 | Ullmann-Hybler Yvonne | ![]() | BSV Break Feldkirch | |||||||||||||||
12 | 208934 | Hybler Roman | ![]() | ||||||||||||||||
13 | 214460 | Hrnjica Adnan | ![]() | ||||||||||||||||
14 | 204646 | Mrnak Jan | ![]() | SBC Feldkirch | |||||||||||||||
15 | 205753 | Reiss Jürgen | ![]() | Pool Players Club Rankweil | |||||||||||||||
16 | 200205 | Andjelkovic Angelo | ![]() | BSV Break Feldkirch | |||||||||||||||
17 | 216612 | Mutlu Hamit | ![]() | Kein Verein / Anderer Verein | |||||||||||||||
18 | 203916 | Laufer Daniel | ![]() | SBV Rheintal Lustenau | |||||||||||||||
19 | 206320 | Schneider Sandro | ![]() | SBV Rheintal Lustenau | |||||||||||||||
20 | 204540 | Miljevic Dragan | ![]() | SBV Rheintal Lustenau | |||||||||||||||
WAITING LIST |